Research & Development
Seed multiplication and development of new varieties are undergoing at our Ponneri factory and research farm by Dr M Asha Rani, Secretary cum Chief Cotton Breeder and Mr V Muthusamy, Cotton Research and Development Officer.
Project No.1
Screening of Germplasm collections for Tolerance to insect pests, diseases and for other desirable traits
- A total of 600 germplasm collections (G.hirsutum, G.barbadense, G.arboreum and G.herbaceum) are being maintained Out of them, 35 types having good productivity, earliness and tolerance to sucking pests, particularly, melay bug were selected.
- These promising genotypes will be utilized in the breeding programme.
Project No.2
a) Mass Pedigree maintenance of Promising Lines and Varieties
- The following ten mass pedigree lines were maintained for future utilization and seed multiplication purposes.
MCU-5, MCU-5VT, MCU-7, LRA-5166, Surabhi, Supriya, Suraj, SVPR 2, SVPR 3 and SVPR 4
Single plants were selected based on true types of parents and higher productivity. These plants will be studied during 2022-23
b) Project to restore the purity, yield, ginning outturn and fibre properties of SIMA MCU-5
Evaluation of SIMA MCU-5
SIMA CD & RA renovated MCU-5. Seeds were distributed to the farmers in Konganapuram, Kumbakonam, Udumalpet, Theni and Rajapalayam areas. in the name of MCU-5. The progenies were raised in progeny rows during 2021-22 winter. Of them best plants were selected for further studies. The progenies yield and economic characters are presented below.
Table 3.1: Yield & Fibre Properties of progeny
Progeny | Yield/ha - kg | G.P % | L.I | S.I | 2.5% SL (mm) | UR (%) | Str (g/tex) |
Elong (%) |
Mic (g/inch) |
FQI |
---|---|---|---|---|---|---|---|---|---|---|
1.M-9 | 1787 | 31.4 | 6.2 | 13.5 | 32.28 | 47.92 | 25.31 | 6.19 | 3.85 | 81.2 |
2.M-9-2 | 2461 | 33.7 | 7.3 | 14.4 | 32.84 | 46.11 | 24.94 | 6.06 | 4.20 | 71.9 |
3.M-9-3 | 2064 | 35.4 | 6.7 | 12.1 | 30.48 | 53.79 | 28.02 | 6.73 | 4.37 | 84.1 |
c) Restoration of Surabhi
Five reselection single plants were raised in progeny rows during 2021-22. Of them best high yielding plants will be studied during 2022-23. The progenies yield and fibre characters of Renovated Surabhi are presented below.
Table 3.2: Yield & Fibre Properties of Renovated Surabhi
Progeny | Yield/ha - kg |
G.P % | L.I | S.I | 2.5% SL (mm) |
UR (%) | Str (g/tex) |
Elong (%) |
Mic (g/inch) |
FQI |
---|---|---|---|---|---|---|---|---|---|---|
1.SU-17-4-2 | 2920 | 34.7 | 5.4 | 10.1 | 33.02 | 48.89 | 24.04 | 6.57 | 4.01 | 77.4 |
2.SU-17-4-2-4 | 2665 | 34.8 | 5.6 | 10.1 | 33.61 | 46.22 | 26.21 | 6.51 | 4.37 | 74.6 |
3.SU-23-4-5-4 | 3194 | 32.9 | 6.3 | 12.8 | 32.34 | 49.94 | 25.36 | 6.91 | 4.48 | 73.3 |
4.SU-23-5-4-3 | 1981 | 32.2 | 6.4 | 13.4 | 35.18 | 45.56 | 26.77 | 6.63 | 4.48 | 76.6 |
5.SU-23-5-4-4 | 1924 | 34.0 | 6.9 | 13.4 | 34.71 | 48.30 | 24.82 | 6.78 | 4.38 | 76.0 |
Indica (C) | 1908 | 31.8 | 6.3 | 13.8 | 33.2 | 48.48 | 25.60 | 6.84 | 4.80 | 68.7 |
Project No.3
Development of G.barbadense culture with better yield and optimum duration
Thirty five progenies were raised. Of them single plants was selected based on productivity. The selected plants will be studied in progeny rows during 2022-23. The performance of the progenies is presented below.
Table 3.3: Yield & Fibre Properties of G.barbadance Cultures
Progeny | Yield/ha - kg |
G.P % | L.I | S.I | 2.5% SL (mm) |
UR (%) | Str (g/tex) |
Elong (%) |
Mic (g/inch) |
FQI |
---|---|---|---|---|---|---|---|---|---|---|
1.B-8A-4 | 1294 | 32.8 | 7.1 | 14.5 | 36.21 | 52.09 | 37.34 | 8.47 | 4.36 | 129.8 |
2.B-8A-7 | 882 | 34.0 | 7.7 | 14.8 | 38.29 | 48.56 | 35.48 | 7.62 | 4.42 | 119.7 |
3.B-8T-4 | 765 | 33.2 | 6.9 | 14.0 | 34.62 | 51.85 | 36.47 | 8.64 | 4.44 | 118.7 |
4.B-8D-1 | 999 | 33.2 | 6.4 | 12.9 | 37.14 | 49.57 | 35.22 | 8.09 | 4.40 | 118.1 |
5.B-8T-7 | 519 | 36.9 | 7.1 | 12.1 | 37.19 | 46.03 | 31.46 | 7.19 | 4.05 | 106.5 |
6.B-8D-15 | 1598 | 33.2 | 6.7 | 13.4 | 37.40 | 46.54 | 34.18 | 7.44 | 4.48 | 106.4 |
7.B-8 | 1250 | 32.5 | 6.4 | 13.2 | 37.63 | 48.83 | 34.35 | 7.79 | 4.35 | 116.4 |
8.SBSG -1-4 | 636 | 29.3 | 5.6 | 13.4 | 37.07 | 45.53 | 32.36 | 7.24 | 4.20 | 104.2 |
9.SBSG -1-5 | 673 | 31.7 | 5.7 | 12.2 | 39.45 | 47.10 | 37.48 | 7.89 | 3.93 | 142.0 |
10.SBSG -1-5-3 | 560 | 32.7 | 6.2 | 12.8 | 38.85 | 47.85 | 33.66 | 7.34 | 4.35 | 115.1 |
11.SBSG -1-5-12 | 484 | 31.0 | 5.8 | 13.0 | 38.39 | 49.25 | 33.38 | 7.68 | 4.22 | 119.6 |
12.SBSG -1-5-23 | 506 | 31.5 | 6.5 | 13.1 | 38.86 | 48.78 | 32.99 | 7.51 | 4.14 | 120.9 |
13.SBSG -1-5-32 | 425 | 32.9 | 6.2 | 12.6 | 38.04 | 48.32 | 33.55 | 7.76 | 4.22 | 117.0 |
14.SBSG -1-5-31 | 235 | 32.6 | 5.5 | 11.4 | 39.21 | 48.49 | 31.02 | 7.36 | 4.12 | 105.7 |
15.SBSG -1-5-30 | 463 | 30.0 | 5.5 | 12.9 | 38.38 | 49.02 | 33.57 | 7.59 | 4.08 | 123.8 |
16.SBSG -1-5-33 | 834 | 29.9 | 4.9 | 11.5 | 38.31 | 45.11 | 30.75 | 6.83 | 3.88 | 109.9 |
17.SBSG -1-4-1 | 956 | 30.3 | 5.5 | 12.6 | 36.13 | 47.50 | 30.35 | 7.11 | 4.02 | 103.9 |
18.SBSG -1-4-8 | 2344 | 33.4 | 6.5 | 13.1 | 39.07 | 48.60 | 33.73 | 7.59 | 4.11 | 125.0 |
19.SBSG -1-4-9 | 2385 | 31.0 | 5.8 | 12.5 | 35.82 | 48.32 | 29.81 | 7.29 | 4.26 | 97.0 |
20.SBSG -1-4-14 | 2354 | 34.6 | 6.5 | 12.2 | 38.67 | 47.42 | 31.76 | 7.25 | 4.01 | 116.2 |
21.SBSG -1-4-17 | 2541 | 32.0 | 6.1 | 13.5 | 34.08 | 50.61 | 30.16 | 7.19 | 4.22 | 98.6 |
22.SBSG -1-4-19 | 1400 | 30.7 | 5.5 | 12.5 | 37.60 | 47.76 | 32.57 | 7.27 | 4.06 | 115.3 |
23.SBSG -1-4-20 | 2002 | 31.3 | 5.7 | 12.4 | 38.03 | 47.24 | 29.46 | 7.08 | 4.02 | 105.5 |
24.SBSG -1-4-21 | 1659 | 34.3 | 6.6 | 12.7 | 37.88 | 51.95 | 34.73 | 8.30 | 4.19 | 130.6 |
25.SBSG -1-4-22 | 2168 | 31.4 | 6.5 | 13.2 | 35.77 | 49.52 | 31.47 | 7.90 | 4.36 | 102.5 |
26.SBSG -1-4-26 | 1618 | 30.3 | 5.5 | 12.6 | 38.67 | 44.67 | 30.41 | 6.95 | 3.95 | 106.7 |
27.SBSG -1-5-1 | 1400 | 32.2 | 6.0 | 12.6 | 38.04 | 45.14 | 32.55 | 6.91 | 3.91 | 114.9 |
28.SBSG -1-5-3-3 | 363 | 32.3 | 6.1 | 12.4 | 34.97 | 42.85 | 26.84 | 6.32 | 3.92 | 82.2 |
29.SBSG -1-5-14-5 | 1598 | 30.7 | 5.2 | 11.8 | 38.74 | 43.09 | 31.60 | 6.61 | 3.52 | 120.2 |
30.SBSG -1-5-14-8 | 1818 | 30.8 | 4.7 | 10.6 | 37.25 | 46.41 | 31.29 | 7.23 | 3.50 | 123.6 |
31.SBSG -1-5-14-10 | 1162 | 33.5 | 6.0 | 11.9 | 34.50 | 45.09 | 28.11 | 6.89 | 4.05 | 86.4 |
32.SBSG -1-5-31-1 | 1410 | 34.6 | 5.3 | 10.5 | 36.45 | 43.93 | 28.66 | 6.42 | 3.72 | 98.7 |
33.SBSG -1-5-31-2 | 705 | 30.7 | 5.5 | 12.5 | 37.98 | 44.81 | 29.50 | 7.02 | 3.78 | 106.2 |
34.SBSG -1-5-31-3 | 1089 | 30.4 | 5.4 | 12.4 | 36.51 | 45.50 | 27.96 | 7.03 | 4.30 | 86.7 |
35.SBSG -1-5-32-2 | 1452 | 30.7 | 5.5 | 12.4 | 39.40 | 50.00 | 35.98 | 8.09 | 3.83 | 148.5 |
SBSG -1-4-(Check) | 1753 | 30.8 | 5.7 | 12.7 | 37.34 | 48.34 | 32.22 | 7.25 | 4.00 | 116.3 |
Project No.4
Identification of hi-tech hybrid combination and Synthesis of new hybrid combinations
a) Intra-hirsutum Hi-tech Hybrid Combinations and inter-specific hybrids
Thirteen intra-hirsutum hi-tech hybrid combinations were raised along with check varieties of M2V8, Shakthi Bt during 2021-22. Yield and fibre characters of F1 hybrids are presented below:
Table 3.4: Yield & Fibre Properties of Intra Hirsutum Hi-tech Hybrids
Progeny | Yield/ha - kg |
G.P % | L.I | S.I | 2.5% SL (mm) |
UR (%) | Str (g/tex) |
Elong (%) |
Mic (g/inch) |
FQI |
---|---|---|---|---|---|---|---|---|---|---|
1.SHt-1-1 x SIMA-5 | 3359 | 34.5 | 6.7 | 12.6 | 29.99 | 51.16 | 24.34 | 6.39 | 4.50 | 66.4 |
2.S.Ht-1-1 x M-5 | 3748 | 35.1 | 6.2 | 11.5 | 30.80 | 49.77 | 24.11 | 5.98 | 4.56 | 63.3 |
3.SHt-7 x SIMA-5 | 2633 | 31.8 | 5.6 | 11.9 | 32.61 | 49.19 | 24.08 | 6.18 | 4.03 | 77.2 |
4.SHt-7 x M-55 | 4044 | 32.5 | 5.7 | 11.8 | 30.59 | 50.64 | 23.29 | 6.07 | 4.25 | 67.9 |
5.AJ-2 x SIMA-5 | 4023 | 31.8 | 5.7 | 12.3 | 30.74 | 47.98 | 23.41 | 5.93 | 3.88 | 71.3 |
6.AJ-2 x M-55 | 4096 | 33.5 | 5.7 | 11.3 | 30.03 | 49.28 | 22.61 | 5.92 | 3.93 | 68.1 |
7.D2 x SIMA-5 | 3656 | 33.1 | 6.7 | 13.5 | 31.71 | 50.67 | 24.97 | 6.39 | 4.13 | 77.8 |
8.D2 x AJ-2 | 4490 | 31.7 | 6.3 | 13.5 | 30.69 | 51.11 | 24.40 | 6.20 | 3.93 | 77.9 |
9.D2 x SVS | 3712 | 34.4 | 7.4 | 14.1 | 31.55 | 50.56 | 24.62 | 6.34 | 4.17 | 75.5 |
10.D8 x SVS(DW) | 3788 | 33.4 | 7.6 | 15.1 | 31.84 | 47.48 | 23.31 | 6.06 | 4.26 | 66.2 |
11.D8 x AJ-2 | 4350 | 30.8 | 6.7 | 15.1 | 31.23 | 50.00 | 24.68 | 6.28 | 3.87 | 79.6 |
12.SHt-7 x D-2 | 2053 | 32.1 | 6.6 | 14.0 | 34.12 | 49.24 | 25.46 | 6.57 | 3.92 | 87.3 |
13.M2 V8 | 3428 | 32.5 | 6.5 | 13.5 | 33.66 | 41.34 | 20.68 | 5.45 | 4.00 | 57.5 |
Of these 8 hybrids were found to record high yields, high GP and fibre properties than the check variety. .
b) Synthesis of New Hybrid Combination
Nine lines and nine testers of intra-hirsutum were raised for synthesis of new intra-hirsutum combinations during 2021-22 winter season. Crossed bolls were collected separately and will be studied during 2022-23 winter season.
Project No.5
Evolution of New-Cultures
a) Extra-long Staple Cultures (Intra-hirsutum)
A total of 21 extra-long staple cultures were studied along with the check variety of MCU-5 VT and SIMA-5. The performance details of the cultures is furnished below.
Table 3.5: Yield & Fibre Properties of ELS Cultures
Cultures | Yield/ha - kg |
G.P % | L.I | S.I | 2.5% SL (mm) |
UR (%) | Str (g/tex) |
Elong (%) |
Mic (g/inch) |
FQI |
---|---|---|---|---|---|---|---|---|---|---|
1.M-39 BK | 2132 | 34.6 | 6.5 | 12.3 | 32.40 | 50.51 | 26.29 | 6.62 | 4.03 | 85.7 |
2.M-39-2 | 2697 | 33.4 | 7.1 | 14.2 | 32.87 | 49.68 | 23.92 | 6.32 | 4.30 | 72.7 |
3.M-40-1-4-5 BK | 2178 | 29.8 | 6.0 | 14.0 | 33.37 | 51.97 | 25.36 | 6.49 | 4.05 | 86.9 |
4.SIMA-5-15 | 2614 | 33.0 | 5.9 | 12.0 | 33.84 | 47.90 | 23.88 | 5.85 | 4.23 | 73.2 |
5.SIMA-5-14 | 1866 | 33.6 | 5.8 | 11.5 | 33.34 | 48.65 | 23.06 | 6.12 | 4.32 | 69.2 |
6.SIMA-5-13 | 2419 | 33.2 | 6.4 | 12.9 | 33.62 | 51.68 | 24.51 | 6.18 | 3.72 | 92.0 |
7.SIMA-5-6 | 2571 | 32.0 | 5.5 | 11.7 | 33.95 | 47.33 | 24.13 | 6.32 | 4.29 | 72.5 |
8.SIMA-5 | 2331 | 31.7 | 6.6 | 14.1 | 33.91 | 50.24 | 24.39 | 6.38 | 3.76 | 88.3 |
9.M-40-1-4-5-3 | 2448 | 31.8 | 6.2 | 13.2 | 33.32 | 49.14 | 26.04 | 6.20 | 3.50 | 97.5 |
10 SIMA-5-16 | 2682 | 31.7 | 6.1 | 13.2 | 32.14 | 50.23 | 24.56 | 6.28 | 4.12 | 77.3 |
11.SIMA-5-28 | 2751 | 32.7 | 6.3 | 13.0 | 33.49 | 49.72 | 24.49 | 6.47 | 3.83 | 85.1 |
12.SIMA-5-36 | 2323 | 33.7 | 6.2 | 12.1 | 34.14 | 44.08 | 24.37 | 6.14 | 4.09 | 71.7 |
13.SIMA-5-42 | 2696 | 33.1 | 6.2 | 12.5 | 33.02 | 48.26 | 23.94 | 6.10 | 4.21 | 72.7 |
14.SIMA-5-43 | 1936 | 32.6 | 5.8 | 11.9 | 32.49 | 49.27 | 23.78 | 6.09 | 4.03 | 75.5 |
15.SIMA-5-47 | 2799 | 33.7 | 6.4 | 12.5 | 34.26 | 51.34 | 27.66 | 6.98 | 3.70 | 105.2 |
16.SIMA-5-50 | 2571 | 34.7 | 6.2 | 11.7 | 34.29 | 49.95 | 27.54 | 6.90 | 3.64 | 103.8 |
17.SIMA-5-53 | 2910 | 33.7 | 6.3 | 12.4 | 35.61 | 47.72 | 27.31 | 7.02 | 3.65 | 101.7 |
18.SIMA-5-57 | 3117 | 34.9 | 6.2 | 11.6 | 32.09 | 51.00 | 25.22 | 6.87 | 4.11 | 80.3 |
19.SJ-23-BK | 2182 | 32.1 | 6.5 | 13.8 | 32.44 | 51.04 | 24.32 | 6.44 | 4.36 | 73.9 |
20.VTxPUSA-3 | 1202 | 31.1 | 5.5 | 12.2 | 32.83 | 48.73 | 23.76 | 6.42 | 4.42 | 68.8 |
21.SHS-434 (BK) | 2641 | 34.7 | 7.0 | 13.1 | 33.75 | 46.70 | 23.88 | 6.16 | 4.42 | 68.1 |
22.MCU-5 -VT (C) | 2212 | 33.2 | 6.5 | 13.1 | 33.11 | 45.80 | 23.88 | 6.07 | 3.63 | 80.0 |
b) Long and Medium Staple Progeny
35 progenies were raised and the performance details of the cultures is furnished below. Cultures having higher yield and GP would be selected for futher studies..
Table 3.6: Yield & Fibre Properties of Long and Medium Staple Cultures
Progeny | Yield/ha - kg |
G.P % | L.I | S.I | 2.5% SL (mm) |
UR (%) | Str (g/tex) |
Elong (%) |
Mic (g/inch) |
FQI |
---|---|---|---|---|---|---|---|---|---|---|
1.SH-102 | 2074 | 36.4 | 7.2 | 12.6 | 29.99 | 49.12 | 24.29 | 6.27 | 4.13 | 69.3 |
2.SHS-2-4 | 2197 | 32.2 | 5.7 | 11.9 | 31.37 | 50.93 | 25.69 | 6.44 | 4.24 | 77.4 |
3.SCH-V-14-24 | 2869 | 32.2 | 6.3 | 13.2 | 32.43 | 50.15 | 25.86 | 6.71 | 3.87 | 87.1 |
4.SCH-V-14-21 | 1742 | 31.9 | 5.8 | 12.3 | 31.32 | 50.86 | 26.62 | 6.73 | 3.72 | 91.3 |
5.SCH-V-14-19 | 2620 | 34.3 | 6.6 | 12.6 | 31.08 | 49.07 | 24.74 | 6.58 | 4.64 | 65.2 |
6.SCH-V-14-18 | 2178 | 32.4 | 6.7 | 12.6 | 30.56 | 47.91 | 23.76 | 6.28 | 4.45 | 62.6 |
7.SCH-V-14-15 | 2396 | 33.3 | 5.8 | 11.6 | 31.88 | 51.75 | 25.63 | 6.76 | 4.48 | 75.6 |
8.SCH-374-17 | 3920 | 35.9 | 7.4 | 12.9 | 29.90 | 51.03 | 25.65 | 6.38 | 4.49 | 69.7 |
9.SCH-374-16 | 2540 | 35.7 | 6.6 | 11.9 | 32.79 | 48.15 | 24.50 | 6.70 | 4.76 | 65.2 |
10.SCH-374-13 | 3798 | 36.0 | 6.2 | 11.0 | 31.24 | 50.52 | 24.25 | 6.60 | 4.58 | 66.9 |
11.SCH-374-11 | 3135 | 35.3 | 5.9 | 10.7 | 31.83 | 51.98 | 22.97 | 6.47 | 4.29 | 70.8 |
12.SCH-374-9 | 2150 | 36.8 | 6.5 | 11.1 | 32.29 | 48.15 | 23.18 | 6.09 | 4.35 | 66.3 |
13.SCH-374-6 | 2789 | 35.2 | 6.8 | 12.5 | 31.72 | 49.72 | 24.19 | 6.26 | 4.17 | 73.3 |
14.SCH-374-2 | 3650 | 34.2 | 6.0 | 11.4 | 30.40 | 50.89 | 24.78 | 6.20 | 3.87 | 79.2 |
15.SCH-374-BK | 2041 | 33.4 | 6.1 | 12.1 | 31.60 | 49.50 | 24.54 | 6.30 | 4.27 | 71.9 |
16.SCH-374-18 | 2241 | 33.9 | 6.2 | 12.0 | 30.74 | 49.76 | 24.59 | 6.30 | 4.48 | 67.3 |
17.SCH-374-20 | 2392 | 33.0 | 5.8 | 11.7 | 32.27 | 47.71 | 24.63 | 6.10 | 3.92 | 77.5 |
18.SCH-374-21 | 2295 | 33.7 | 6.3 | 12.5 | 32.26 | 49.79 | 24.90 | 6.36 | 4.16 | 76.9 |
19.SCH-374-22 | 2634 | 36.1 | 6.2 | 10.9 | 30.37 | 51.76 | 25.24 | 6.37 | 4.16 | 76.3 |
20.SCH-374-24 | 2500 | 35.8 | 6.8 | 12.1 | 29.70 | 52.92 | 25.27 | 6.20 | 3.81 | 83.5 |
21.SHS-2-4-1 | 1649 | 30.8 | 5.7 | 12.8 | 28.42 | 53.67 | 23.60 | 6.65 | 4.86 | 59.3 |
22.SHS-2-4-2 | 1742 | 30.2 | 5.4 | 12.4 | 28.28 | 51.70 | 22.72 | 6.36 | 4.48 | 59.4 |
23.SHS-2-4-3 | 1694 | 33.1 | 5.8 | 11.6 | 29.03 | 53.51 | 24.49 | 6.63 | 4.23 | 72.0 |
24.SCH-32-1 | 3132 | 34.9 | 6.5 | 12.0 | 27.62 | 50.55 | 21.86 | 5.93 | 4.01 | 60.9 |
25.SCH-32-2 | 2175 | 35.1 | 6.3 | 11.6 | 27.87 | 50.29 | 23.05 | 6.33 | 4.81 | 53.7 |
26.SCH-32-5 | 2320 | 37.6 | 6.1 | 10.1 | 27.84 | 50.60 | 22.99 | 6.35 | 4.28 | 60.7 |
27.SCH-32-6 | 1929 | 36.6 | 5.9 | 10.2 | 27.44 | 49.27 | 21.43 | 6.21 | 4.49 | 51.6 |
28.SCH-32-8 | 2790 | 36.2 | 6.8 | 11.9 | 27.33 | 47.64 | 21.08 | 5.90 | 4.18 | 52.6 |
29.SCH-32-9 | 2681 | 36.8 | 7.1 | 12.2 | 28.15 | 50.65 | 22.92 | 6.43 | 4.31 | 60.8 |
30.SCH-32-11 | 2349 | 39.5 | 6.9 | 10.6 | 28.07 | 50.67 | 21.06 | 6.16 | 4.41 | 54.3 |
31.SCH-32-12 | 3012 | 37.5 | 6.7 | 11.0 | 28.62 | 48.89 | 21.49 | 5.90 | 4.02 | 59.9 |
32.SCH-32-13 | 3070 | 38.2 | 6.4 | 10.4 | 27.60 | 50.80 | 20.88 | 6.00 | 4.04 | 58.0 |
33.SCH-374-15 | 2578 | 34.1 | 5.0 | 9.6 | 28.44 | 46.53 | 23.08 | 5.85 | 5.06 | 48.2 |
34.M-40-1-4-5-1 | 2558 | 34.4 | 6.7 | 12.7 | 31.36 | 53.04 | 26.22 | 6.61 | 4.31 | 80.9 |
35.SIMA-5-45 | 2744 | 36.4 | 6.1 | 10.6 | 28.44 | 48.36 | 23.65 | 6.26 | 4.22 | 61.6 |
c) Breeding Lines
Extra Long Staple Bt Progenies
132 breeding lines of Extra Long and Medium Staple cultures raised during 2021-22. The selected lines based on high yield and high ginning outturn will be studied during 2022-23 winter. The performance of these breeding lines is furnished below.
Table 3.7: Yield & Fibre Properties of Extra Long Staple Cultures
Progeny | Yield/ha - kg |
G.P % | L.I | S.I |
---|---|---|---|---|
1.SVS-7-BB | 2606 | 32.0 | 7.1 | 15.0 |
2.SVS-28-N | 1845 | 33.8 | 8.1 | 15.8 |
3.SVS-33 | 2398 | 33.4 | 7.3 | 14.5 |
4.SVS-46 | 1099 | 33.8 | 6.3 | 12.3 |
5.SVS-58 | 663 | 34.2 | 6.5 | 12.4 |
6.SVS-1 | 1811 | 30.1 | 6.6 | 15.3 |
7.SVS-49 | 2322 | 33.5 | 7.9 | 15.2 |
8.SVS-50 | 1258 | 33.2 | 7.1 | 14.3 |
9.SVS-62 | 2046 | 32.1 | 6.2 | 13.0 |
10.SVS-63 | 2281 | 32.8 | 6.6 | 13.4 |
11.SVS-SN-1 | 2301 | 31.4 | 6.4 | 13.9 |
12.SVS-SN-4 | 2336 | 32.8 | 6.8 | 13.9 |
13.SVS-SN-30 | 2626 | 32.1 | 6.2 | 13.0 |
14.Sivashakthi | 3179 | 33.7 | 5.9 | 11.5 |
15.SVS(CC)-2SN-3 | 2540 | 34.6 | 7.9 | 14.9 |
16.SVS(CC)-2SN-2 | 2495 | 32.6 | 7.1 | 14.7 |
17.SVS(CC)-2SN-1 | 2599 | 33.1 | 7.3 | 14.7 |
18.SVS-(CC) SN-64 | 3345 | 31.2 | 6.1 | 13.5 |
19.SVS-(CC)-44 | 3193 | 31.2 | 6.2 | 13.7 |
20.SVS-(CC)-26 | 2109 | 31.9 | 7.1 | 15.2 |
21.SVS(CC)-20 | 2955 | 30.3 | 6.1 | 14.0 |
22.SVS(CC)-17 | 1921 | 35.7 | 6.6 | 11.9 |
23.SVS(CC)-16 | 2343 | 31.9 | 6.8 | 14.4 |
24.SVS(CC)-8 | 2059 | 30.5 | 6.9 | 15.8 |
25.SVS-2 (CC) | 2481 | 33.6 | 8.0 | 15.8 |
26.Sivasakthi-4 | 3248 | 36.5 | 6.3 | 11.0 |
27.Sivasakthi-3 | 3570 | 38.5 | 7.0 | 11.2 |
28.Sivasakthi-2 | 3345 | 37.6 | 6.7 | 11.2 |
29.SVS(CC)-16N-1 | 2996 | 33.1 | 7.6 | 15.0 |
30.SVS(CC)-44-SN | 2467 | 33.9 | 7.0 | 13.7 |
31.M2 x V8-DW-1 | 2516 | 32.2 | 7.1 | 15.0 |
32.M2 x V8-DW-2 | 1430 | 32.2 | 7.1 | 15.0 |
33.M2 x V8-DW-3 | 2875 | 32.9 | 6.6 | 13.5 |
34.M2 x V8-DW-4 | 2025 | 33.2 | 8.5 | 17.0 |
35.M2 x V8-DW-7 | 1341 | 32.0 | 6.7 | 14.2 |
36.M2 x V8-DW-8 | 2149 | 34.4 | 6.0 | 11.5 |
37.M2 x V8-DW-9 | 2115 | 35.6 | 8.7 | 15.7 |
38.M2 x V8-5-ELS-8 | 2350 | 33.6 | 6.9 | 13.7 |
39.M2 x V8-9-SF | 2626 | 33.5 | 6.9 | 13.7 |
40.M2 x V8-10 SF | 1576 | 34.8 | 7.6 | 14.2 |
41.M2 X V8-12 SF | 1942 | 33.5 | 7.4 | 14.6 |
42.M2 X V8-13 SF | 3007 | 33.7 | 7.6 | 14.9 |
43.Sht-7-2-1-BK | 14558 | 29.3 | 5.7 | 13.7 |
44.SHt-5-1-3-2 SF | 1804 | 32.1 | 6.6 | 13.9 |
45.SHt-5-1-3-1 SF | 2395 | 33.2 | 6.4 | 12.8 |
46.SHt-5-1-1-1 | 1949 | 29.3 | 5.3 | 12.7 |
47.SHt-4-5-4 | 3287 | 32.9 | 5.8 | 11.9 |
48.SHt-4-5-2 | 1825 | 34.6 | 6.8 | 12.8 |
49.SHt-4-3-3 | 3162 | 32.2 | 6.6 | 13.8 |
50.SHt-4-3-2 | 2322 | 35.8 | 6.0 | 10.8 |
51.SHt-4-2-3 | 2447 | 31.1 | 6.2 | 13.7 |
52.SHt-4-2-2 | 3017 | 32.3 | 6.0 | 12.6 |
53.SHt-4-2-BK | 2633 | 33.6 | 6.5 | 12.8 |
54.SHt-3-1-3-3 | 2582 | 34.1 | 7.0 | 13.4 |
55.SHt-3-1-3-2 | 3090 | 28.8 | 5.2 | 13.0 |
56.SHt-3-1-3 | 1815 | 33.2 | 7.2 | 14.4 |
57.SHt-1-1-18 SF | 1752 | 39.7 | 8.2 | 12.5 |
58.SHt-1-1-14 | 1991 | 34.0 | 7.2 | 14.0 |
59.SHt-1-1-7 | 1949 | 33.5 | 6.9 | 13.2 |
60.SHt-1-1-1- SF | 4542 | 33.2 | 6.7 | 13.4 |
61.SHt-7-2-1 | 3225 | 29.0 | 5.2 | 12.8 |
62.Suraj | 2540 | 35.6 | 6.6 | 12.0 |
63.SHt-7-3 | 2032 | 30.0 | 6.2 | 14.5 |
64.SHt-7-5 | 1783 | 31.6 | 7.1 | 15.3 |
65.SHt-7-8 | 1327 | 30.0 | 5.3 | 12.4 |
66.SHt-8-2-5 | 1700 | 28.7 | 5.3 | 13.1 |
67.SHt-9-1-3 SF | 1959 | 26.8 | 5.0 | 13.7 |
68.SHt-10-1-1-1 SF | 2084 | 26.9 | 4.5 | 12.2 |
69.SHt-10-1-1-2 | 1742 | 32.8 | 5.8 | 11.9 |
70.SHt-12-1-1 | 2436 | 33.9 | 6.7 | 13.0 |
71.SHt-12-1-2 | 1119 | 31.5 | 5.6 | 12.3 |
72.SHt-12-1-3 | 1887 | 33.9 | 6.7 | 13.1 |
73.SHt-16-2 | 964 | 37.3 | 7.2 | 12.2 |
74.SHt-16-3 | 1026 | 43.8 | 7.7 | 9.9 |
75.SHt-16-5 | 1037 | 38.8 | 8.3 | 13.1 |
76.SHt-18-3 | 1949 | 36.7 | 8.6 | 14.8 |
77.SHt-18-5 | 1462 | 33.6 | 6.1 | 12.0 |
78.AJ-2-1 | 1223 | 25.1 | 4.3 | 12.7 |
79.AJ-2-7-BB | 1327 | 34.5 | 7.4 | 14.1 |
80.AJ-2-8-BB | 3670 | 32.0 | 6.5 | 13.8 |
81.SVS-4 | 2826 | 33.1 | 6.8 | 13.7 |
82.SVS-1- | 2385 | 34.4 | 6.9 | 13.2 |
83.SVS-9 | 1745 | 31.1 | 6.3 | 13.6 |
84.SVS-49 | 2856 | 34.2 | 7.9 | 15.1 |
85.SVS-18-BB | 2084 | 35.2 | 6.7 | 12.3 |
86.SVS-22-BB | 2627 | 32.9 | 6.8 | 13.8 |
87.SVS-23-SN | 1893 | 32.9 | 6.4 | 13.1 |
